Ayala Sanchez, Abnel
FIDE title | None |
FIDE ID | 3101380 |
Born | 1983 |
Sex | Male |
Federation | PUR |
Games for download | 46 |
Profile view | Visits: 3 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1930 | 2044 | 2002 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ayala Sanchez Abnel in official chess games
Wins | Draws | Losses |
14 | 13 | 19 |
Rating Progress Chart of Abnel Ayala Sanchez
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1930 | 2044 | 2002 |
2024-01 | 1947 | 2044 | 2002 |
2024-07 | 1950 | 2044 | 2002 |
2023-01 | 1978 | 2076 | 2002 |
2023-07 | 1978 | 2076 | 2002 |
2022-01 | 1978 | 2076 | 2002 |
2022-07 | 1978 | 2076 | 2002 |
2021-07 | 1978 | 2076 | 2002 |
2021-01 | 1978 | 2076 | 2002 |
2020-07 | 1978 | 2076 | 2002 |
2020-01 | 1978 | 2076 | 2002 |
2019-07 | 1978 | 2076 | 2002 |
Analyzing the loss of accuracy of Ayala Sanchez Abnel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Abnel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | -0.02 | -0.16 | -1.38 | -1.14 |
2016 | 0.21 | -2.81 | 0.45 | 0.47 |
2015 | 0.42 | 3.75 | -0.57 | 0.14 |
2013 | 1.75 | 2.92 | 0.05 | -1.09 |
2009 | 0.34 | -0.63 | -0.06 | 2.72 |
Last official chess games of Ayala Sanchez Abnel
Оur database contains 46 Abnel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-09-03 | PUR-ch | 0-1 | Ayala Sanchez, Abnel - Rodriguez Santiago, Jaime | Caro-Kann: Exchange, 3...cxd5 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.f4 Nc6 5.Nf3 Bg4 6.c3 Qc7 7.Be2 e6 8.O-O Bxf3 9.Bxf3 Bd6 10.Na3 Bxa3 |
2023-09-03 | PUR-ch | 1-0 | Pinales Roussel, Gabriel - Ayala Sanchez, Abnel | Slav: 3.Nc3 Nf6 4.e3 (D46) | 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3 e6 5.Nf3 Nbd7 6.b3 Be7 7.Bd3 b6 8.O-O Bb7 9.Bb2 O-O 10.cxd5 cxd5 |
2023-09-02 | PUR-ch | 1-0 | Ayala Sanchez, Abnel - Deliz Lopez, Adan G | Neo-King's Indian: East Indian Defence, 2..g6 3.Nbd2 (D02) | 1.d4 Nf6 2.Nf3 g6 3.Nbd2 d5 4.b4 a5 5.b5 Bg7 6.e3 O-O 7.a4 Nbd7 8.Bb2 c5 9.c4 cxd4 10.Bxd4 Re8 |
2023-09-02 | PUR-ch | 0-1 | Rodriguez Gonzalez, Angel G - Ayala Sanchez, Abnel | Queen's Pawn: 1...e6 2.c4 (A90) | 1.d4 e6 2.c4 f5 3.g3 Nf6 4.Bg2 d5 5.Nf3 c6 6.O-O Bd6 7.b3 Qe7 8.a4 O-O 9.Ba3 Bd7 10.Ne5 Be8 |
2023-08-27 | PUR-ch | 0-1 | Ayala Sanchez, Abnel - Mejias Nunez, Rafael E | Indian: 2.Nd2 (D00) | 1.d4 Nf6 2.Nd2 c5 3.c3 d5 4.e3 e6 5.f4 Nc6 6.Bd3 Bd6 7.Qf3 Qc7 8.Nh3 cxd4 9.exd4 Ne7 10.O-O Bd7 |
2023-08-27 | PUR-ch | 1/2-1/2 | Sotelo Kohama, Daniel - Ayala Sanchez, Abnel | French: Advance, 4.c3 Qb6 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Nc6 6.Be2 Nh6 7.O-O cxd4 8.Nxd4 Nxd4 9.Qxd4 Qxd4 10.cxd4 Nf5 |
2023-08-26 | PUR-ch | 1-0 | Ayala Sanchez, Abnel - Santiago Negron, Michael A | Indian: 2.Nd2 (D00) | 1.d4 Nf6 2.Nd2 d5 3.e3 e6 4.Bd3 c5 5.c3 Nc6 6.f4 g6 7.Ngf3 Qc7 8.Ne5 Bg7 9.O-O a5 10.a4 O-O |
PUR-ch, San Juan, 2023-09-03
1.e4 c6 2.d4 d5 3.exd5 cxd5 4.f4 Nc6 5.Nf3 Bg4 6.c3 Qc7 7.Be2 e6 8.O-O Bxf3 9.Bxf3 Bd6 10.Na3 Bxa3 11.bxa3 Nge7 12.f5 exf5 13.Be2 O-O 14.Bd3 Na5 15.Bd2 g6 16.g4 fxg4 17.Qxg4 f5 18.Qh4 Rf7 19.Rae1 Nc4 20.Bg5 Nc6 21.Re6 Qd7 22.Rfe1 Nd6 23.c4 Ne4 24.Bxe4 dxe4 25.d5 Nd4 26.Qf4 Nxe6 27.dxe6 Qxe6 28.c5 Qd5 29.Qf2 f4 0-1
1.e4 c6 2.d4 d5 3.exd5 cxd5 4.f4 Nc6 5.Nf3 Bg4 6.c3 Qc7 7.Be2 e6 8.O-O Bxf3 9.Bxf3 Bd6 10.Na3 Bxa3 11.bxa3 Nge7 12.f5 exf5 13.Be2 O-O 14.Bd3 Na5 15.Bd2 g6 16.g4 fxg4 17.Qxg4 f5 18.Qh4 Rf7 19.Rae1 Nc4 20.Bg5 Nc6 21.Re6 Qd7 22.Rfe1 Nd6 23.c4 Ne4 24.Bxe4 dxe4 25.d5 Nd4 26.Qf4 Nxe6 27.dxe6 Qxe6 28.c5 Qd5 29.Qf2 f4 0-1
Download all the chess games of Abnel for free
Last Tournaments of Ayala Sanchez Abnel
Tournaments | Positions | Date |
---|---|---|
San Sebastian Mendez Memorial 2nd | 4 | 2015-01-14 |
PUR-ch | 42 | 2009-07-11 |
Statistics of the most played openings by Abnel with white
Below are the most frequently played openings of Abnel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.Nbd2) | 5 | 2 | 2 | 1 |
A46 (Indian: 2.Nf3) | 3 | 0 | 3 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.Nbd2 O-O 5.c3 d6 6.e4) | 2 | 0 | 1 | 1 |
D00 (Queen's Pawn: Mason Variation) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.Nd2) | 2 | 1 | 1 | 0 |
A46 (Indian: 2.Nf3 e6 3.c3) | 1 | 1 | 0 | 0 |
A80 (Dutch: 2.Nf3) | 1 | 0 | 0 | 1 |
A45 (Indian: 2.Bf4) | 1 | 0 | 0 | 1 |
A06 (Reti Opening: 1...d5) | 1 | 1 | 0 | 0 |
B13 (Caro-Kann: Exchange, 3...cxd5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Abnel with black
Below are the most frequently played openings of Abnel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A04 (Reti Opening: 1...d6) | 2 | 1 | 0 | 1 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 1 | 1 | 0 |
D12 (Slav: 4.e3 Bf5 5.Nc3 e6) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 1 | 0 | 1 | 0 |
C00 (French: KIA 2.d3 d5 3.Qe2) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...f5) | 1 | 0 | 1 | 0 |
B00 (Owen Defence) | 1 | 1 | 0 | 0 |
C11 (French: Burn Variation, 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 dxe4) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 4...Nc6) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.e3) | 1 | 0 | 1 | 0 |